Last updated on April 21st, 2022 at 08:46 am
*EXECUTIVE DIRECTOR* (GEN. PROJECT) MUMBAI | |||
Tel(0) | Office | Tel(R) | |
26478121 | (P) | Shri. S. M. Marudkar Executive Director (Project – I) | |
26474211 Ext.2075 | (O) |
GENERATION (P&P) SECTION | |||
Tel(0) | Office | Tel(R) | |
(P) | Shri. V. S. Khatare Chief Engineer | ||
26474211 Ext. 2209 | (O) |
Generation PMG Section | |||
Tel(0) | Office | Tel(R) | |
(P) | Shri. P. K. Kotecha (Addl. Charge) Chief Engineer | ||
26474211 Extn. 2472 | (O) |
Generation Civil-III Section | |||
Tel(0) | Office | Tel(R) | |
26477070 | (P) | Shri. D. R. Mundhe (Addl. Charge) Chief Engineer | |
26474211 Extn. 2558 | (O) |
Solar Power Generation Department Section (Proj.) | |||
Tel(0) | Office | Tel(R) | |
(P) | Shri. P. M. Nikhare Chief Engineer | 23514329 | |
26474211 Extn. 2448 | (O) |
Abbreviations : O : Office, P : Personal