Last updated on मार्च 24th, 2023 at 05:35 pm
Sr.No. | Power Station | CTO Validity | Status |
---|---|---|---|
1 | Bhusawal TPS U#3,4,5 | 31.12.2023 | VALID |
2 | Chandrapur STPS | 31.05.2023 | VALID |
3 | Koradi TPS 3×660 MW | 31.12.2023 | VALID |
4 | Koradi TPS 210 MW | 31.12.2022 | VALID |
5 | Khaperkheda TPS | 31.12.2022 | VALID |
6 | Parli TPS U#6,7 | 31.12.2023 | VALID |
7 | Parli TPS U#8 | 31.12.2023 | VALID |
8 | Paras TPS | 31.12.2022 | VALID |
9 | Nashik TPS | 31.12.2022 | VALID |
10 | Uran GTPS | 31.08.2023 | VALID |
MPCB CONSENT TO ESTABLISH STATUS
Sr.No. | Power Station | CTE Validity | Status |
---|---|---|---|
1 | Bhusawal Project 1×660 MW | 10/06/2025 | VALID |
2 | Gare Palma Sec-II Coal Mine Project | —— | Under process |