Last updated on June 21st, 2023 at 02:55 pm
Ongoing & Future Projects
Mahagenco is implementing capacity addition of 660 MW at Bhusawal TPS and has proposed about 2170 MW Coal based & Gas based Power Projects, which are in approval stage, from GoM.
Mahagenco is aware of next green power scenario of power generation from non conventional energy resources and have clear vision for Green Power for the consumers of Maharashtra. Accordingly to fulfill Renewable Power obligation of distribution companies in Maharashtra, Mahagenco has commisioned 130 MWp Solar Power Projects till date. Mahagenco aspires to increase its solar portfolio from current 130 MWp to 450 MWp by end of the year 2015-16.
Mahagenco has undertaken implementation of Pollution Control Equipment Installation Projects at various thermal power plants.
MAHAGENCO’S CAPACITY ADDITION PROGRAMME
A. COMPLETED PROJECTS (4730 MW): Capacity Added in 12th plan (2012-2017)
Sr No. | Name of the Project | Unit No. | Unit Capacity (MW) | Zero Date | Date of COD | Cap. Addition During Year | Year of Commisioning |
1 | Khaperkheda TPS Expansion Project | 5 | 500 | 1.11.2007 | 16.04.2012 | 500 MW | 2012-2013 |
2 | Bhusawal TPS Expansion Project | 4 | 500 | 23.01.2007 | 16.11.2012 | 500 MW | 2012-2013 |
3 | Bhusawal TPS Expansion Project | 5 | 500 | 23.01.2007 | 03.01.2014 | 500 MW | 2013-2014 |
4 | Koradi TPS | 8 | 660 | 23.09.2009 | 16.12.2015 | 660 MW | 2015-2016 |
5 | Chandrapur TPS | 8 | 500 | 09.02.2009 | 04.06.2016 | 500 MW | 2016-2017 |
6 | Parli TPS | 8 | 250 | 20.01.2009 | 19.11.2016 | 250MW | 2016-2017 |
7 | Chandrapur TPS | 9 | 500 | 09.02.2009 | 24.11.2016 | 500MW | 2016-2017 |
8 | Koradi TPS | 9 | 660 | 23.09.2009 | 22.11.2016 | 660MW | 2016-2017 |
9 | Koradi TPS | 10 | 660 | 23.09.2009 | 17.01.2017 | 660MW | 2016-2017 |
10 | Total | 4730 |
B. ONGOING PROJECTS: Capacity Addition:
Sr No. | Name of Project | Unit No. | Unit Capacity (MW) | Zero Date | Expected Date of Commissioning |
1 | Bhusawal TPS | 6 | 660 | 31.12.2018 | June 2023 |
C. FUTURE PROJECTS: Capacity Addition:
Name of Project | Capacity in MW | Commisioning Year | Present Status |
Uran CCPP Unit/s | @850 MW | 2025-26 | Correspondence regarding PPA & concurrence for implementation of project is in process with MSEDCL. Proposal is submitted to GoM for 20% equity infusion. Process for acquiring statutory clearances is in progress. |
Koradi TPS Unit-11 | 660 | 2027-28 | GoM & MERC have accorded in-principle approval for the project.However, as per GoM directives, revised proposal with due consideration of RPO,prioritized electricity supply to farmers during day time, upcoming RE generation, future power scenario etc. is being submitted to GoM. |
Koradi TPS Unit-12 | 660 | 2028-29 | GoM & MERC have accorded in-principle approval for the project.However, as per GoM directives, revised proposal with due consideration of RPO,prioritized electricity supply to farmers during day time, upcoming RE generation, future power scenario etc. is being submitted to GoM. |
D. SOLAR PROJECTS:
By giving priority to green energy in the state, Maha Nirmitri Company constructs solar energy projects under the policies of the state and central governments. At present, to fulfill the renewable energy obligation of Mahavitran, the Mahanirmiti company has planned to set up solar energy projects at various places in the state under the Central Government’s Solar Park Scheme as well as Thermal and Renewable Energy Blending Policy, Mukhyamantri Solar Krishi Vahini Yojana etc.
COMPLETED PROJECTS: | |||||
Sr. No. | Year of Commissioning | Capacity | Details of Solar Project | Mode | Total Capacity |
1 | 2010-11 | 1 MW | CSTPS, Chandrapur | EPC | 344.86 MW |
2 | 2011-12 | 4 MW | CSTPS, Chandrapur | ||
3 | 2012-13 | 125 MW | Sakri, Dist. Dhue | ||
4 | 2014-15 | 50 MW | Shirsuphal,Baramati | ||
5 | 2021-22 | 35 MW | Kaudgaon Solar Power Project (50MW capacity) | ||
6 | 2018-19 | 2 MW | Kolambi, Yavatmal | PPP under CMAG scheme |
|
7 | 2018-19 | 2 MW | Ralegansidhi, Ahmednagar | ||
8 | 2020-21 | 16 MW | Gavhankund, Amravati | ||
9 | 2021-22 | 7 MW | Degaon, Dhule | ||
10 | 2022-23 | 100 MW | At various location in Maharashtra | ||
11 | 2022-23 | 2.86 MW | Narayan, Doho |
ONGOING PROJECTS: | |||||
Sr. No. | Expected Commssioning | Capacity | Details of Solar Project | Mode | Total Capacity |
1 | 2022-23 | 15 MW | Kaudgaon Solar Power Project (35MW already commissioned) | EPC | 862.14 MW |
2 | Mar-23 | 7 MW | Nashik TPS Solar Project | ||
3 | Mar-23 | 5 MW | Koardi TPS Solar Project | ||
4 | Mar-23 | 20 MW | Parli TPS Solar Project | ||
5 | Mar-23 | 20 MW | Sakri-III Solar project | ||
6 | Mar-23 | 60 MW | Latur Solar Project | ||
7 | Mar-23 | 25 MW | Sakri-I Solar Project | ||
8 | Apr-23 | 250 MW | Dondaicha Solar Park | PPP Under Solar Park | |
9 | 2023-24 | 176.14 MW | Solar Power Project (2MW to 10MW) out of 179 MW in different parts of Maharashtra (M/s. EESL) | PPP under CMAG scheme | |
10 | 2023-24 | 184 MW | Solar Power Project (2MW to 10MW) in different parts Maharashtra (M/s. WAAREE) | ||
11 | 2023-24 | 100 MW | Solar Power Project (2MW to 10MW) in different parts Maharashtra (M/s. EESL) |
PROJECTS IN PIPELINE: | |||||
Sr. No. | Expected Commssioning | Capacity | Details of Solar Project | Mode | Total Capacity |
Tenders published | |||||
1 | Mar-23 | 25 MW | Sakri-II Solar project at Dhule | EPC | 132.5 MW |
2 | 2023-24 | 2 MW | 1MW each Rooftop Solar Project at CSTPS & KTPS | EPC | |
3 | 2024-25 | 105 MW | Erai Floating Solar Park at Chandrapur | PPP under UMREPP | |
4 | Mar-23 | 0.5MW | Green Hydrogen (20 Nm3/Hour) | EPC | |
Tenders to be published | |||||
5 | 2024-25 | 245 MW | Washim, Yavatmal Solar Project | EPC | 4582 MW |
6 | 2024-25 | 145 MW | Kachrala, Chandrapur Solar Project | EPC | |
7 | 2023-24 | 62.5MW | Paras bundling solar project | – | |
8 | – | 2500 MW | UMREPP under JV with NTPC | – | |
9 | – | 1629.5 MW | Under bundling scheme | – |
E. RENOVATION & MODERNIZATION (R&M) OF OLD UNITS TO IMPROVE PERFORMANCE:
Station | Project Title | Project Start Date | Project Completion Date | Cost of Project (in Crores) |
Koradi | India: Coal Fired Generation Rehabilitation on Project Koradi Unit-6 (210 MW) | March-2014 | Jan-2019 | 563.12 |
F. POLLUTION CONTROL EQUIPMENT INSTALLATION PROJECTS:
As per MoEF&CC norms, in view to control SO2 emission, Mahagenco has proposed to install FGD systems at various Thermal Units.LoAs are placed for FGD Installation for 250 MW units at Paras U-3&4 and 210 MW units at Khaperkheda U-3&4 and Koradi U-6. For installation of FGD.Systems at other thermal units, Tendering activities are in progress.
To meet the emission level as per Environmental norms, Mahagenco has proposed ESP retrofitting work at 210 MW units: Khaperkheda U 1 &2 and 500 MW units: Chandrapur U- 5 & 6. For installation of the same, Tendering activities are in progress.