Last updated on August 18th, 2022 at 12:26 pm
Ongoing & Future Projects
Mahagenco is implementing capacity addition of 660 MW at Bhusawal TPS and has proposed about 2170 MW Coal based & Gas based Power Projects, which are in approval stage, from GoM.
Mahagenco is aware of next green power scenario of power generation from non conventional energy resources and have clear vision for Green Power for the consumers of Maharashtra. Accordingly to fulfill Renewable Power obligation of distribution companies in Maharashtra, Mahagenco has commisioned 130 MWp Solar Power Projects till date. Mahagenco aspires to increase its solar portfolio from current 130 MWp to 450 MWp by end of the year 2015-16.
Mahagenco has undertaken implementation of Pollution Control Equipment Installation Projects at various thermal power plants.
MAHAGENCO’S CAPACITY ADDITION PROGRAMME
A. COMPLETED PROJECTS (5730 MW): Capacity Added in 11th Plan (2007-2012) & 12th plan (2012-2017)
Sr No. | Name of the Project | Unit No. | Unit Capacity (MW) | Zero Date | Date of COD | Cap. Addition During Year | Year of Commisioning |
1 | Parli TPSPS | 6 | 250 | 14.01.2004 | 01.11.2007 | 250 MW | 2007-2008 |
2 | Paras TPS | 3 | 250 | 25.05.2004 | 31.03.2008 | 250 MW | 2007-2008 |
3 | Parli TPS | 7 | 250 | 31.08.2006 | 31.07.2010 | 250 MW | 2009-2010 |
4 | Paras TPS | 4 | 250 | 23.01.2007 | 31.08.2010 | 250 MW | 2010-2011 |
5 | Khaperkheda TPS Expansion Project | 5 | 500 | 01.11.2007 | 16.04.2012 | 500 MW | 2012-2013 |
6 | Bhusawal TPS Expansion Project | 4 | 500 | 23.01.2007 | 16.11.2012 | 500 MW | 2012-2013 |
7 | Bhusawal TPS Expansion Project | 5 | 500 | 23.01.2007 | 03.01.2014 | 500 MW | 2013-2014 |
8 | Koradi TPS | 8 | 660 | 23.09.2009 | 16.12.2015 | 660 MW | 2015-2016 |
9 | Chandrapur TPS | 8 | 500 | 09.02.2009 | 04.06.2016 | 500 MW | 2016-2017 |
10 | Parli TPS | 8 | 250 | 20.01.2009 | 19.11.2016 | 250 MW | 2016-2017 |
11 | Chandrapur TPS | 9 | 500 | 09.02.2009 | 24.11.2016 | 500 MW | 2016-2017 |
12 | Koradi TPS | 9 | 660 | 23.09.2009 | 22.11.2016 | 660 MW | 2016-2017 |
13 | Koradi TPS | 10 | 660 | 23.09.2009 | 17.01.2017 | 660 MW | 2016-2017 |
Total | 5730 |
B. ONGOING PROJECTS: Capacity Addition in 13th Plan (2017-2022)
Sr No. | Name of Project | Unit No. | Unit Capacity (MW) | Zero Date | Commisioning Date | Cap. Addition During Year | Year of Commisioning |
1 | Bhusawal TPS | 6 | 660 | 31.12.2018 | Expected by June 2023 |
C. FUTURE PROJECTS: Capacity Addition:
Name of Project | Capacity in MW | Commisioning Year | Present Status |
Uran CCPP Unit/s | @850 MW | 2025-26 | Correspondence regarding PPA & concurrence for implementation of project is in process with MSEDCL. Proposal is submitted to GoM for 20% equity infusion. Process for acquiring statutory clearances is in progress. |
Koradi TPS Unit-11 | 660 | 2027-28 | GoM & MERC have accorded in-principle approval for the project. However, as per GoM directives, revised proposal with due consideration of RPO, prioritized electricity supply to farmers during day time, upcoming RE generation, future power scenario etc. is being submitted to GoM. |
Koradi TPS Unit-12 | 660 | 2028-29 | GoM & MERC have accorded in-principle approval for the project. However, as per GoM directives, revised proposal with due consideration of RPO, prioritized electricity supply to farmers during day time, upcoming RE generation, future power scenario etc. is being submitted to GoM. |
* Subject to availabilty of gas.
D. SOLAR PROJECTS:
To fulfill Renewable Power Obligation of Mahadiscom, Mahagenco has planned to setup the Solar Power Projects in Mahrashtra.
Sr. No | Name / Location | Capacity | Year & Commissioning |
COMPLETED PROJECTS: | |||
1 | CSTPS, Chandrapur | 1MW | 2010-2011 |
2 | CSTPS, Chandrapur | 2 MW 2 MW | Oct 2011- Feb 2012 |
3 | Sakri Dist. Dhule | 125 MW | 2012-2013 |
4 | Shirsuphal, Baramati | 50 MW | 2014-2015 |
5 | Kaudgaon Solar Power Project (50MW capacity) | 35MW | 2021-2022 |
CMAG Projects | |||
5 | Kolambi, Yavatmal | 2 MW | 2018-2019 |
6 | Ralegansidhi, Ahmednagar | 2 MW | 2018-2019 |
7 | Gavhankund, Amravati | 16 MW | 2020-2021 |
8 | Degaon, Dhule | 7 MW | 2020-2021 |
9 | 90 MW at various location in Maharashtra | 90 MW (10X10 MW) | 2022-2023 |
10 | 2.86 Narayan, Doho | 2.86 MW | 2022-2023 |
Total Commissioned solar projects | 334.86MW | ||
ONGOING PROJECTS. | |||
1 | Kaudgaon Solar Power Project (35MW already commissioned) | 15 MW | Aug-2022 |
2 | Nashik TPS Solar Project | 7 MW | Dec-2022 |
3 | Koardi TPS Solar Project | 5 MW | Dec-2022 |
4 | Parli TPS Solar Project | 20 MW | Dec-2022 |
5 | Sakri-III Solar project | 20 MW | Dec-2022 |
6 | Latur Solar Project | 60 MW | Dec-2022 |
7 | Sakri-I Solar Project | 25 MW | Dec-2022 |
8 | Dondaicha Solar Park | 250 MW | April-2023 |
CMAG Projects | |||
9 | Solar Power Project out of 179 MW in Maharashtra (M/s. EESL) | 176.14 MW | Sept-2022 |
10 | Solar Power Project in Maharashtra (M/s. WAAREE) | 184 MW | Dec-2022 |
11 | Solar Power Project in Maharashtra (M/s. EESL) | 100 MW | Mar-2023 |
FUTURE PROJECTS. | |||
1 | Sakri-II Solar project at Dhule | 25 MW | |
2 | 1MW each Rooftop Solar Project at CSTPS & KTPS | 2 MW | |
3 | Erai Floating Solar Park at Chandrapur | 105 MW | |
4 | Washim, Yavatmal Solar Project | 245 MW | |
5 | Kachrala, Chandrapur Solar Project | 145 MW | |
6 | Paras bundling solar project | 62.5MW | |
7 | Green Hydrogen | 20Nm3/ Hour |
E. RENOVATION & MODERNIZATION (R&M) OF OLD UNITS TO IMPROVEMENT PERFORMANCE:
Station | Project Title | Project Start Date | Project Completion Date | Cost of Project (in Crores) |
Koradi | India: Coal Fired Generation Rehabilitation on Project Koradi Unit-6 (210 MW) | March-2014 | Sept-2016 | 486 |
F. POLLUTION CONTROL EQUIPMENT INSTALLATION PROJECTS:
As per MoEF&CC norms, in view to control SO2 emission, Mahagenco has proposed to install FGD systems at various Thermal Units.LoAs are placed for FGD Installation for 250 MW units at Paras U-3&4 and 210 MW units at Khaperkheda U-3&4 and Koradi U-6. For installation of FGD.Systems at other thermal units, Tendering activities are in progress.
To meet the emission level as per Environmental norms, Mahagenco has proposed ESP retrofitting work at 210 MW units: Khaperkheda U 1 &2 and 500 MW units: Chandrapur U- 5 & 6